# Wood'Inn - Cozy 2BD over the bridge – 2 Bedroom Vacation Rental in East Peoria, IL | Peoria Vacation Rentals & Extended Stays | Xenia Living

We are so excited to welcome you to our home! This cozy 2BD apartment is centrally located in the East Peoria area, right by ICC and is chock full with amenities! Conveniently located 10 MINS away from DT Peoria, this unit is perfect for travelers and workers coming to the area. The unit is equipped with a fully furnished kitchen, bathrooms, bedrooms, living space, keyless entry! There is even a FREE parking lot with plenty of spaces!

We kindly ask that you treat the space with care—any damages may be subject to a fee based on the extent, but we know you’ll treat it like home!

Please feel free to reach out! My team and I live close to the house and will be readily available if you need anything.

Nearby:

Peoria International Airport
Civic Center
OSF Saint Francis Medical Center
Bradley University
University of Illinois College of Medicine
Riverfront Museum
Caterpillar Visitors Center
Dozer Park

Uber 
Big Daddy Cab
Peoria Charter
City Link

**Property URL**: https://www.xenialiving.com/property/678366456349461023/woodinn-cozy-2bd-over-the-bridge
**Markdown URL**: https://www.xenialiving.com/property/678366456349461023/woodinn-cozy-2bd-over-the-bridge.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $60 - $194 (before taxes and fees)
- **Next Available**: Jul 11, 2026
- **Available Days**: 74 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 10, 2026: $88 (Available) (2 night min)
  - Jul 11, 2026: $81 (Available) (2 night min)
  - Jul 12, 2026: $60 (Available)
  - Jul 13, 2026: $60 (Available)
  - Jul 14, 2026: $60 (Available)
  - Jul 15, 2026: $60 (Available)
  - Jul 16, 2026: $78 (Not Available)
  - Jul 17, 2026: $95 (Not Available) (2 night min)
  - Jul 18, 2026: $92 (Not Available) (2 night min)
  - Jul 19, 2026: $77 (Not Available)
  - Jul 20, 2026: $91 (Not Available) (2 night min)
  - Jul 21, 2026: $90 (Not Available) (2 night min)
  - Jul 22, 2026: $91 (Not Available) (2 night min)
  - Jul 23, 2026: $97 (Not Available) (2 night min)
  - Jul 24, 2026: $111 (Not Available) (2 night min)
  - Jul 25, 2026: $112 (Not Available) (2 night min)
  - Jul 26, 2026: $98 (Not Available) (2 night min)
  - Jul 27, 2026: $97 (Not Available) (2 night min)
  - Jul 28, 2026: $81 (Not Available) (3 night min)
  - Jul 29, 2026: $100 (Not Available) (3 night min)
  - Jul 30, 2026: $122 (Not Available) (3 night min)
  - Jul 31, 2026: $166 (Not Available) (3 night min)
  - Aug 1, 2026: $146 (Not Available) (3 night min)
  - Aug 2, 2026: $107 (Available) (2 night min)
  - Aug 3, 2026: $95 (Available) (2 night min)
  - Aug 4, 2026: $94 (Available) (2 night min)
  - Aug 5, 2026: $94 (Available) (2 night min)
  - Aug 6, 2026: $97 (Available) (2 night min)
  - Aug 7, 2026: $116 (Available) (2 night min)
  - Aug 8, 2026: $115 (Available) (2 night min)
  - Aug 9, 2026: $98 (Available) (2 night min)
  - Aug 10, 2026: $80 (Available) (2 night min)
  - Aug 11, 2026: $80 (Available) (2 night min)
  - Aug 12, 2026: $80 (Available) (2 night min)
  - Aug 13, 2026: $82 (Available) (2 night min)
  - Aug 14, 2026: $94 (Available) (2 night min)
  - Aug 15, 2026: $98 (Available) (2 night min)
  - Aug 16, 2026: $81 (Available) (2 night min)
  - Aug 17, 2026: $82 (Available) (2 night min)
  - Aug 18, 2026: $81 (Available) (2 night min)
  - Aug 19, 2026: $82 (Available) (2 night min)
  - Aug 20, 2026: $84 (Available) (2 night min)
  - Aug 21, 2026: $102 (Available) (2 night min)
  - Aug 22, 2026: $102 (Available) (2 night min)
  - Aug 23, 2026: $84 (Available) (2 night min)
  - Aug 24, 2026: $80 (Available) (3 night min)
  - Aug 25, 2026: $80 (Available) (3 night min)
  - Aug 26, 2026: $81 (Available) (3 night min)
  - Aug 27, 2026: $82 (Available) (3 night min)
  - Aug 28, 2026: $91 (Available) (3 night min)
  - Aug 29, 2026: $92 (Available) (3 night min)
  - Aug 30, 2026: $79 (Available) (3 night min)
  - Aug 31, 2026: $76 (Available) (3 night min)
  - Sep 1, 2026: $64 (Available) (3 night min)
  - Sep 2, 2026: $64 (Available) (3 night min)
  - Sep 3, 2026: $69 (Available) (3 night min)
  - Sep 4, 2026: $134 (Available) (3 night min)
  - Sep 5, 2026: $136 (Available) (3 night min)
  - Sep 6, 2026: $138 (Available) (3 night min)
  - Sep 7, 2026: $63 (Available) (3 night min)
  - Sep 8, 2026: $61 (Available) (3 night min)
  - Sep 9, 2026: $74 (Available) (3 night min)
  - Sep 10, 2026: $82 (Available) (3 night min)
  - Sep 11, 2026: $98 (Available) (4 night min)
  - Sep 12, 2026: $96 (Available) (4 night min)
  - Sep 13, 2026: $74 (Available) (3 night min)
  - Sep 14, 2026: $72 (Available) (3 night min)
  - Sep 15, 2026: $71 (Available) (3 night min)
  - Sep 16, 2026: $74 (Available) (3 night min)
  - Sep 17, 2026: $85 (Available) (3 night min)
  - Sep 18, 2026: $139 (Available) (4 night min)
  - Sep 19, 2026: $168 (Available) (4 night min)
  - Sep 20, 2026: $144 (Available) (3 night min)
  - Sep 21, 2026: $149 (Available) (3 night min)
  - Sep 22, 2026: $146 (Available) (3 night min)
  - Sep 23, 2026: $148 (Available) (3 night min)
  - Sep 24, 2026: $160 (Available) (3 night min)
  - Sep 25, 2026: $194 (Available) (4 night min)
  - Sep 26, 2026: $161 (Available) (4 night min)
  - Sep 27, 2026: $74 (Available) (3 night min)
  - Sep 28, 2026: $70 (Available) (3 night min)
  - Sep 29, 2026: $65 (Available) (3 night min)
  - Sep 30, 2026: $69 (Available) (3 night min)
  - Oct 1, 2026: $77 (Available) (3 night min)
  - Oct 2, 2026: $97 (Available) (4 night min)
  - Oct 3, 2026: $92 (Available) (4 night min)
  - Oct 4, 2026: $70 (Available) (3 night min)
  - Oct 5, 2026: $69 (Available) (3 night min)
  - Oct 6, 2026: $70 (Available) (3 night min)
  - Oct 7, 2026: $71 (Available) (3 night min)
  - Oct 8, 2026: $78 (Available) (4 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: East Peoria, IL, US
- **Postal Code**: 61611
- **Coordinates**: 40.70159912, -89.5164032
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

## Amenities
- BALCONY
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- STREET_PARKING
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- BATHTUB
- STOVE
- FRIDGE
- BATH_LINENS
- DISHES
- HOT_WATER
- COOKING_BASICS
- LONG_TERM_STAYS_ALLOWED
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- CEILING_FAN
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- HANGERS
- BED_LINENS

## Reviews
This property has 68 reviews with an average rating of 8.8/5.

### Recent Reviews
- **Caraballo**: "" (10/5)
- **Brian**: "" (7/5)
- **Montec PL**: "Dziękujemy" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Peoria Vacation Rentals & Extended Stays | Xenia Living app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 678366456349461023
- **Property Slug**: woodinn-cozy-2bd-over-the-bridge

## Booking Information
For more information and to book this property, visit:
https://www.xenialiving.com/property/678366456349461023/woodinn-cozy-2bd-over-the-bridge

Or contact Peoria Vacation Rentals & Extended Stays | Xenia Living customer service for assistance.

---

*Last modified: Jul 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
