About the property
Welcome to The Silo, a modern one-bedroom apartment in Morton, Illinois, just minutes from Peoria, ideal for a romantic getaway, business travel, or an extended stay.
This thoughtfully designed space features an open-concept living area with contemporary furnishings, a fully equipped kitchen with brand-new stainless steel appliances, a cozy bedroom with soft linens and ample storage, and a spa-inspired bathroom with sleek finishes. Large windows fill the apartment with natural light, creating a warm and refreshing atmosphere perfect for relaxation or remote work.
Guests enjoy full private access with seamless self check-in, while our mostly virtual team is supported by local staff for housekeeping, maintenance, and emergencies.
Limited garage parking is available for $5/day, and monthly or extended-stay pricing is available upon request.
Located in the heart of Central Illinois, Morton, known as the “Pumpkin Capital of the World”, offers charming streets, local shops, cafés, scenic parks, and a welcoming small-town feel while remaining close to Peoria’s business and entertainment hubs. Whether you’re visiting for work, leisure, or a peaceful escape, The Silo in Morton, IL provides a clean, stylish, and comfortable stay where modern living meets small-town charm.
Welcome to The Silo, a modern one-bedroom apartment in Morton, Illinois, just minutes from Peoria, ideal for a romantic getaway, business travel, or an extended stay.
This thoughtfully designed space features an open-concept living area with contemporary furnishings, a fully equipped kitchen with brand-new stainless steel appliances, a cozy bedroom with soft linens and ample storage, and a spa-inspired bathroom with sleek finishes. Large windows fill the apartment with natural light, creating a warm and refreshing atmosphere perfect for relaxation or remote work.
Guests enjoy full private access with seamless self check-in, while our mostly virtual team is supported by local staff for housekeeping, maintenance, and emergencies.
Limited garage parking is available for $5/day, and monthly or extended-stay pricing is available upon request.
Located in the heart of Central Illinois, Morton, known as the “Pumpkin Capital of the World”, offers charming streets, local shops, cafés, scenic parks, and a welcoming small-town feel while remaining close to Peoria’s business and entertainment hubs. Whether you’re visiting for work, leisure, or a peaceful escape, The Silo in Morton, IL provides a clean, stylish, and comfortable stay where modern living meets small-town charm.
Welcome to The Silo, a modern one-bedroom apartment in Morton, Illinois, just minutes from Peoria, ideal for a romantic getaway, business travel, or an extended stay.
This thoughtfully designed space features an open-concept living area with contemporary furnishings, a fully equipped kitchen with brand-new stainless steel appliances, a cozy bedroom with soft linens and ample storage, and a spa-inspired bathroom with sleek finishes. Large windows fill the apartment with natural light, creating a warm and refreshing atmosphere perfect for relaxation or remote work.
Guests enjoy full private access with seamless self check-in, while our mostly virtual team is supported by local staff for housekeeping, maintenance, and emergencies.
Limited garage parking is available for $5/day, and monthly or extended-stay pricing is available upon request.
Located in the heart of Central Illinois, Morton, known as the “Pumpkin Capital of the World”, offers charming streets, local shops, cafés, scenic parks, and a welcoming small-town feel while remaining close to Peoria’s business and entertainment hubs. Whether you’re visiting for work, leisure, or a peaceful escape, The Silo in Morton, IL provides a clean, stylish, and comfortable stay where modern living meets small-town charm.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 10, 2026 | $101 | Not Available | 1 |
| Jul 11, 2026 | $102 | Not Available | 1 |
| Jul 12, 2026 | $79 | Not Available | 1 |
| Jul 13, 2026 | $77 | Not Available | 1 |
| Jul 14, 2026 | $74 | Not Available | 1 |
| Jul 15, 2026 | $74 | Not Available | 1 |
| Jul 16, 2026 | $77 | Not Available | 1 |
| Jul 17, 2026 | $97 | Not Available | 2 |
| Jul 18, 2026 | $95 | Not Available | 2 |
| Jul 19, 2026 | $81 | Not Available | 1 |
| Jul 20, 2026 | $78 | Not Available | 1 |
| Jul 21, 2026 | $94 | Available | 1 |
| Jul 22, 2026 | $96 | Available | 1 |
| Jul 23, 2026 | $103 | Available | 1 |
| Jul 24, 2026 | $121 | Available | 2 |
| Jul 25, 2026 | $130 | Available | 2 |
| Jul 26, 2026 | $114 | Available | 1 |
| Jul 27, 2026 | $101 | Not Available | 1 |
| Jul 28, 2026 | $115 | Not Available | 1 |
| Jul 29, 2026 | $142 | Not Available | 1 |
| Jul 30, 2026 | $172 | Not Available | 1 |
| Jul 31, 2026 | $230 | Not Available | 2 |
| Aug 1, 2026 | $234 | Not Available | 2 |
| Aug 2, 2026 | $117 | Not Available | 1 |
| Aug 3, 2026 | $68 | Not Available | 1 |
| Aug 4, 2026 | $66 | Not Available | 1 |
| Aug 5, 2026 | $66 | Not Available | 1 |
| Aug 6, 2026 | $71 | Available | 1 |
| Aug 7, 2026 | $112 | Available | 2 |
| Aug 8, 2026 | $113 | Available | 2 |
| Aug 9, 2026 | $67 | Not Available | 1 |
| Aug 10, 2026 | $64 | Not Available | 1 |
| Aug 11, 2026 | $65 | Not Available | 1 |
| Aug 12, 2026 | $66 | Not Available | 1 |
| Aug 13, 2026 | $72 | Available | 1 |
| Aug 14, 2026 | $116 | Available | 2 |
| Aug 15, 2026 | $120 | Available | 2 |
| Aug 16, 2026 | $68 | Not Available | 1 |
| Aug 17, 2026 | $67 | Not Available | 1 |
| Aug 18, 2026 | $67 | Not Available | 1 |
| Aug 19, 2026 | $66 | Not Available | 1 |
| Aug 20, 2026 | $73 | Available | 1 |
| Aug 21, 2026 | $122 | Available | 2 |
| Aug 22, 2026 | $124 | Available | 2 |
| Aug 23, 2026 | $70 | Not Available | 1 |
| Aug 24, 2026 | $68 | Not Available | 1 |
| Aug 25, 2026 | $68 | Not Available | 1 |
| Aug 26, 2026 | $67 | Not Available | 1 |
| Aug 27, 2026 | $74 | Available | 1 |
| Aug 28, 2026 | $108 | Available | 2 |
| Aug 29, 2026 | $114 | Available | 2 |
| Aug 30, 2026 | $94 | Available | 1 |
| Aug 31, 2026 | $87 | Available | 1 |
| Sep 1, 2026 | $87 | Available | 1 |
| Sep 2, 2026 | $87 | Available | 1 |
| Sep 3, 2026 | $97 | Available | 1 |
| Sep 4, 2026 | $190 | Available | 2 |
| Sep 5, 2026 | $192 | Available | 2 |
| Sep 6, 2026 | $195 | Available | 1 |
| Sep 7, 2026 | $90 | Available | 1 |
| Sep 8, 2026 | $87 | Available | 1 |
| Sep 9, 2026 | $91 | Available | 1 |
| Sep 10, 2026 | $97 | Available | 1 |
| Sep 11, 2026 | $135 | Available | 2 |
| Sep 12, 2026 | $126 | Available | 2 |
| Sep 13, 2026 | $85 | Available | 1 |
| Sep 14, 2026 | $82 | Available | 1 |
| Sep 15, 2026 | $80 | Available | 1 |
| Sep 16, 2026 | $87 | Available | 1 |
| Sep 17, 2026 | $102 | Available | 1 |
| Sep 18, 2026 | $183 | Available | 2 |
| Sep 19, 2026 | $229 | Available | 2 |
| Sep 20, 2026 | $152 | Not Available | 3 |
| Sep 21, 2026 | $146 | Not Available | 3 |
| Sep 22, 2026 | $148 | Not Available | 3 |
| Sep 23, 2026 | $152 | Not Available | 3 |
| Sep 24, 2026 | $165 | Not Available | 3 |
| Sep 25, 2026 | $223 | Not Available | 5 |
| Sep 26, 2026 | $205 | Not Available | 5 |
| Sep 27, 2026 | $88 | Available | 1 |
| Sep 28, 2026 | $80 | Available | 1 |
| Sep 29, 2026 | $79 | Available | 1 |
| Sep 30, 2026 | $84 | Available | 1 |
| Oct 1, 2026 | $91 | Available | 1 |
| Oct 2, 2026 | $107 | Available | 2 |
| Oct 3, 2026 | $114 | Available | 2 |
| Oct 4, 2026 | $86 | Available | 1 |
| Oct 5, 2026 | $83 | Available | 1 |
| Oct 6, 2026 | $84 | Available | 3 |
| Oct 7, 2026 | $92 | Available | 3 |
| Oct 8, 2026 | $98 | Available | 3 |
Amenities
5.0 · 47 reviews
Very clean and cozy
Silo was the perfect location to stay for the week while visiting my adult son in Morton. It was very clean, had modern finishes, full washer and dryer, and a stocked kitchen. Only negative was a broken Keurig and chair with a broken back. Other than that, it was a great stay. I'll definitely stay there again when visiting my family.
Great place to stay
Where you'll be
Morton, IL, 61550, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

