Peoria, IL
Stylish Suburban Escape | Thoughtfully Designed 3BD for Work & Family Travel
📍 About this Space
Experience Peoria in style at this thoughtfully designed 3-bedroom, 1-bath home, perfect for both short and mid-term stays. Tucked into a safe and central neighborhood, you're just minutes from Proctor Hospital, North Peoria, Peoria Heights, and downtown hotspots.
We kindly ask that you treat the space with care—any damages may be subject to a fee based on the extent, but we know you’ll treat it like home!
Whether you're in town for work, relaxation, or family, this space delivers comfort, convenience, and charm.
✔ Sleeps 6 comfortably across three bedrooms:
King bed with electric fireplace & blackout shades
Queen bed with private office setup for deep work
Full-size Murphy bed in a convertible office/bedroom with desk & ergonomic chair (can be fully closed off for privacy)
✔ Living Area:
Bright, airy, and inviting layout
Plush seating for 6+ guests
65” Smart TV, electric fireplace & board games
Eye-catching decor, ideal for relaxing or entertaining
✔ Fully Equipped Kitchen:
Stainless steel appliances
Complete cookware & dishware
Full coffee setup with all the essentials
Quaint setup for quick, casual dining
✔ Bathroom:
Spa-like walk-in shower (no tub), rain shower head + detachable sprayer
Step-free access, modern design
Fresh towels, toiletries, and hair dryer provided
✔ Extras:
High-speed FIOS Wi-Fi for work or streaming
Washer & dryer in-unit
2-car garage for secure off-street parking
Shared backyard + large grassy front yard
Smart lock for seamless self check-in
📍 Location Highlights
2 min to Proctor Hospital
Easy access to Knoxville Ave and University St
<10 min to Peoria Heights, Dunlap, and Downtown Peoria
Safe, residential neighborhood
🗝️ The Vibe
Every corner of this home was carefully styled with warm tones, modern furniture, and curated details that make you feel truly welcomed. From curated decor to soft lighting and thoughtful amenities, this isn’t just another rental—it’s a home you’ll remember.
📍 About this Space
Experience Peoria in style at this thoughtfully designed 3-bedroom, 1-bath home, perfect for both short and mid-term stays. Tucked into a safe and central neighborhood, you're just minutes from Proctor Hospital, North Peoria, Peoria Heights, and downtown hotspots.
We kindly ask that you treat the space with care—any damages may be subject to a fee based on the extent, but we know you’ll treat it like home!
Whether you're in town for work, relaxation, or family, this space delivers comfort, convenience, and charm.
✔ Sleeps 6 comfortably across three bedrooms:
King bed with electric fireplace & blackout shades
Queen bed with private office setup for deep work
Full-size Murphy bed in a convertible office/bedroom with desk & ergonomic chair (can be fully closed off for privacy)
✔ Living Area:
Bright, airy, and inviting layout
Plush seating for 6+ guests
65” Smart TV, electric fireplace & board games
Eye-catching decor, ideal for relaxing or entertaining
✔ Fully Equipped Kitchen:
Stainless steel appliances
Complete cookware & dishware
Full coffee setup with all the essentials
Quaint setup for quick, casual dining
✔ Bathroom:
Spa-like walk-in shower (no tub), rain shower head + detachable sprayer
Step-free access, modern design
Fresh towels, toiletries, and hair dryer provided
✔ Extras:
High-speed FIOS Wi-Fi for work or streaming
Washer & dryer in-unit
2-car garage for secure off-street parking
Shared backyard + large grassy front yard
Smart lock for seamless self check-in
📍 Location Highlights
2 min to Proctor Hospital
Easy access to Knoxville Ave and University St
<10 min to Peoria Heights, Dunlap, and Downtown Peoria
Safe, residential neighborhood
🗝️ The Vibe
Every corner of this home was carefully styled with warm tones, modern furniture, and curated details that make you feel truly welcomed. From curated decor to soft lighting and thoughtful amenities, this isn’t just another rental—it’s a home you’ll remember.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 8, 2026 | $195 | Not Available | 5 |
| Aug 9, 2026 | $145 | Not Available | 4 |
| Aug 10, 2026 | $142 | Not Available | 4 |
| Aug 11, 2026 | $143 | Not Available | 4 |
| Aug 12, 2026 | $144 | Not Available | 4 |
| Aug 13, 2026 | $148 | Not Available | 4 |
| Aug 14, 2026 | $169 | Not Available | 5 |
| Aug 15, 2026 | $170 | Not Available | 5 |
| Aug 16, 2026 | $146 | Not Available | 4 |
| Aug 17, 2026 | $143 | Not Available | 4 |
| Aug 18, 2026 | $144 | Not Available | 4 |
| Aug 19, 2026 | $145 | Not Available | 4 |
| Aug 20, 2026 | $152 | Not Available | 4 |
| Aug 21, 2026 | $200 | Not Available | 5 |
| Aug 22, 2026 | $209 | Not Available | 5 |
| Aug 23, 2026 | $152 | Not Available | 4 |
| Aug 24, 2026 | $143 | Not Available | 4 |
| Aug 25, 2026 | $143 | Not Available | 4 |
| Aug 26, 2026 | $144 | Not Available | 4 |
| Aug 27, 2026 | $148 | Not Available | 4 |
| Aug 28, 2026 | $168 | Not Available | 5 |
| Aug 29, 2026 | $168 | Not Available | 5 |
| Aug 30, 2026 | $145 | Not Available | 4 |
| Aug 31, 2026 | $142 | Not Available | 4 |
| Sep 1, 2026 | $204 | Not Available | 4 |
| Sep 2, 2026 | $204 | Not Available | 4 |
| Sep 3, 2026 | $209 | Not Available | 4 |
| Sep 4, 2026 | $430 | Not Available | 5 |
| Sep 5, 2026 | $430 | Not Available | 5 |
| Sep 6, 2026 | $430 | Not Available | 4 |
| Sep 7, 2026 | $201 | Not Available | 4 |
| Sep 8, 2026 | $201 | Not Available | 4 |
| Sep 9, 2026 | $203 | Not Available | 4 |
| Sep 10, 2026 | $220 | Not Available | 4 |
| Sep 11, 2026 | $275 | Not Available | 5 |
| Sep 12, 2026 | $267 | Not Available | 5 |
| Sep 13, 2026 | $204 | Not Available | 4 |
| Sep 14, 2026 | $200 | Not Available | 4 |
| Sep 15, 2026 | $201 | Not Available | 4 |
| Sep 16, 2026 | $203 | Not Available | 4 |
| Sep 17, 2026 | $226 | Not Available | 4 |
| Sep 18, 2026 | $353 | Not Available | 5 |
| Sep 19, 2026 | $411 | Not Available | 5 |
| Sep 20, 2026 | $319 | Not Available | 4 |
| Sep 21, 2026 | $326 | Not Available | 4 |
| Sep 22, 2026 | $322 | Not Available | 4 |
| Sep 23, 2026 | $325 | Not Available | 4 |
| Sep 24, 2026 | $348 | Not Available | 4 |
| Sep 25, 2026 | $454 | Not Available | 5 |
| Sep 26, 2026 | $430 | Not Available | 5 |
| Sep 27, 2026 | $197 | Not Available | 4 |
| Sep 28, 2026 | $193 | Not Available | 4 |
| Sep 29, 2026 | $192 | Not Available | 4 |
| Sep 30, 2026 | $194 | Not Available | 4 |
| Oct 1, 2026 | $197 | Not Available | 4 |
| Oct 2, 2026 | $259 | Not Available | 5 |
| Oct 3, 2026 | $236 | Not Available | 5 |
| Oct 4, 2026 | $193 | Not Available | 4 |
| Oct 5, 2026 | $187 | Not Available | 4 |
| Oct 6, 2026 | $188 | Not Available | 4 |
| Oct 7, 2026 | $188 | Not Available | 4 |
| Oct 8, 2026 | $205 | Not Available | 4 |
| Oct 9, 2026 | $299 | Not Available | 5 |
| Oct 10, 2026 | $299 | Not Available | 5 |
| Oct 11, 2026 | $299 | Not Available | 4 |
| Oct 12, 2026 | $183 | Not Available | 4 |
| Oct 13, 2026 | $184 | Not Available | 4 |
| Oct 14, 2026 | $183 | Not Available | 4 |
| Oct 15, 2026 | $188 | Not Available | 4 |
| Oct 16, 2026 | $266 | Not Available | 5 |
| Oct 17, 2026 | $252 | Not Available | 5 |
| Oct 18, 2026 | $182 | Not Available | 14 |
| Oct 19, 2026 | $179 | Not Available | 14 |
| Oct 20, 2026 | $177 | Not Available | 14 |
| Oct 21, 2026 | $163 | Available | 3 |
| Oct 22, 2026 | $168 | Available | 3 |
| Oct 23, 2026 | $212 | Available | 4 |
| Oct 24, 2026 | $216 | Available | 4 |
| Oct 25, 2026 | $155 | Available | 3 |
| Oct 26, 2026 | $156 | Available | 3 |
| Oct 27, 2026 | $155 | Available | 3 |
| Oct 28, 2026 | $158 | Available | 3 |
| Oct 29, 2026 | $163 | Available | 3 |
| Oct 30, 2026 | $196 | Available | 4 |
| Oct 31, 2026 | $193 | Available | 4 |
| Nov 1, 2026 | $163 | Available | 3 |
| Nov 2, 2026 | $166 | Available | 3 |
| Nov 3, 2026 | $169 | Available | 3 |
| Nov 4, 2026 | $172 | Available | 4 |
| Nov 5, 2026 | $178 | Available | 4 |
| Nov 6, 2026 | $217 | Available | 5 |
What this home offers
What our guests say
4.5
12 reviews
This was my favorite of Joesph’s places so far all are nice and clean and staff is helpful and friendly
Very neat and clean. Beds were so comfortable!!
Initially had difficulty locating the house as the address was not clear but the host was responsive and gave us clear instructions when I called them. People living in the other unit, I think below ours were very loud and played music in the middle of the night. But the host was easily reachable and had it resolved quickly. Otherwise good location and clean house
Where you’ll be
Peoria, IL, 61614, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









