# Private Room w/ Full Bed | Clean, Cozy & Quiet – 1 Bedroom Vacation Rental in Peoria, IL | Peoria Vacation Rentals & Extended Stays | Xenia Living

Welcome to your private room in a welcoming shared home—perfect for students, remote workers, or long-term travelers looking for a comfortable and budget-friendly stay. Your room features a cozy full bed, a work desk, dresser, and closet for all your essentials. Enjoy access to shared spaces including a fully equipped kitchen, relaxing common areas, and multiple bathrooms (separate men’s and women’s plus a half bath on the main floor).

✔ Private Furnished Room:
Comfortable and quiet bedroom with a full bed, fresh linens, desk, dresser, and closet—ideal for solo travelers, students, or professionals.

✔ Shared Living Spaces:
Enjoy access to cozy common areas perfect for relaxing or catching up with housemates. Thoughtfully designed with comfort and convenience in mind.

✔ Shared Kitchen:
Fully stocked with cookware, dishware, utensils, and appliances for all your cooking needs. Includes a coffee station with Keurig machine and mugs.

✔ Shared Bathrooms:
Clean and well-maintained—one men’s bathroom, one women’s bathroom, and an additional half bath on the main floor.

✔ Extras:
High-speed Wi-Fi throughout the home
Free street and alley parking
Smart lock for easy self check-in
Laundry available on-site for guest use

Guests will have private access to their furnished bedroom and shared access to the home's kitchen, living areas, and bathrooms (men’s, women’s, and a half bath). Laundry facilities are also available for guest use. Smart lock entry allows for easy and secure self check-in. Street and alley parking are available.

We respect your privacy but are always here if you need us. Our team is available throughout your stay to assist with anything—from local recommendations to resolving any issues that arise. We’re just a message away and happy to help make your experience seamless and memorable.

**Property URL**: https://www.xenialiving.com/property/678366391048339969/private-room-w-full-bed-clean-cozy-quiet
**Markdown URL**: https://www.xenialiving.com/property/678366391048339969/private-room-w-full-bed-clean-cozy-quiet.md

## Property Overview
- **Sleeps**: 1 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 2
- **Square Footage**: 2,691 sq ft



## Pricing & Availability
- **Nightly Rate**: $33 - $150 (before taxes and fees)
- **Next Available**: Aug 31, 2026
- **Available Days**: 68 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 8, 2026: $33 (Not Available) (30 night min)
  - Aug 9, 2026: $30 (Not Available) (30 night min)
  - Aug 10, 2026: $30 (Not Available) (30 night min)
  - Aug 11, 2026: $30 (Not Available) (30 night min)
  - Aug 12, 2026: $30 (Not Available) (30 night min)
  - Aug 13, 2026: $31 (Not Available) (30 night min)
  - Aug 14, 2026: $37 (Not Available) (30 night min)
  - Aug 15, 2026: $37 (Not Available) (30 night min)
  - Aug 16, 2026: $32 (Not Available) (30 night min)
  - Aug 17, 2026: $32 (Not Available) (30 night min)
  - Aug 18, 2026: $32 (Not Available) (30 night min)
  - Aug 19, 2026: $32 (Not Available) (30 night min)
  - Aug 20, 2026: $33 (Not Available) (30 night min)
  - Aug 21, 2026: $40 (Not Available) (30 night min)
  - Aug 22, 2026: $40 (Not Available) (30 night min)
  - Aug 23, 2026: $32 (Not Available) (30 night min)
  - Aug 24, 2026: $31 (Not Available) (30 night min)
  - Aug 25, 2026: $31 (Not Available) (30 night min)
  - Aug 26, 2026: $32 (Not Available) (30 night min)
  - Aug 27, 2026: $33 (Not Available) (30 night min)
  - Aug 28, 2026: $37 (Not Available) (30 night min)
  - Aug 29, 2026: $37 (Not Available) (30 night min)
  - Aug 30, 2026: $32 (Not Available) (30 night min)
  - Aug 31, 2026: $33 (Available) (30 night min)
  - Sep 1, 2026: $66 (Available) (30 night min)
  - Sep 2, 2026: $66 (Available) (30 night min)
  - Sep 3, 2026: $69 (Available) (30 night min)
  - Sep 4, 2026: $86 (Available) (30 night min)
  - Sep 5, 2026: $83 (Available) (30 night min)
  - Sep 6, 2026: $85 (Available) (30 night min)
  - Sep 7, 2026: $61 (Available) (30 night min)
  - Sep 8, 2026: $60 (Available) (30 night min)
  - Sep 9, 2026: $61 (Available) (30 night min)
  - Sep 10, 2026: $63 (Available) (30 night min)
  - Sep 11, 2026: $71 (Available) (30 night min)
  - Sep 12, 2026: $73 (Available) (30 night min)
  - Sep 13, 2026: $61 (Available) (30 night min)
  - Sep 14, 2026: $62 (Available) (30 night min)
  - Sep 15, 2026: $61 (Available) (30 night min)
  - Sep 16, 2026: $79 (Available) (30 night min)
  - Sep 17, 2026: $84 (Available) (30 night min)
  - Sep 18, 2026: $115 (Available) (30 night min)
  - Sep 19, 2026: $128 (Available) (30 night min)
  - Sep 20, 2026: $106 (Available) (30 night min)
  - Sep 21, 2026: $113 (Available) (30 night min)
  - Sep 22, 2026: $113 (Available) (30 night min)
  - Sep 23, 2026: $113 (Available) (30 night min)
  - Sep 24, 2026: $120 (Available) (30 night min)
  - Sep 25, 2026: $150 (Available) (30 night min)
  - Sep 26, 2026: $128 (Available) (30 night min)
  - Sep 27, 2026: $77 (Available) (30 night min)
  - Sep 28, 2026: $76 (Available) (30 night min)
  - Sep 29, 2026: $74 (Available) (30 night min)
  - Sep 30, 2026: $76 (Available) (30 night min)
  - Oct 1, 2026: $72 (Available) (30 night min)
  - Oct 2, 2026: $81 (Available) (30 night min)
  - Oct 3, 2026: $77 (Available) (30 night min)
  - Oct 4, 2026: $64 (Available) (30 night min)
  - Oct 5, 2026: $68 (Available) (30 night min)
  - Oct 6, 2026: $68 (Available) (30 night min)
  - Oct 7, 2026: $68 (Available) (30 night min)
  - Oct 8, 2026: $72 (Available) (30 night min)
  - Oct 9, 2026: $113 (Available) (30 night min)
  - Oct 10, 2026: $113 (Available) (30 night min)
  - Oct 11, 2026: $113 (Available) (30 night min)
  - Oct 12, 2026: $67 (Available) (30 night min)
  - Oct 13, 2026: $68 (Available) (30 night min)
  - Oct 14, 2026: $69 (Available) (30 night min)
  - Oct 15, 2026: $73 (Available) (30 night min)
  - Oct 16, 2026: $92 (Available) (30 night min)
  - Oct 17, 2026: $92 (Available) (30 night min)
  - Oct 18, 2026: $67 (Available) (30 night min)
  - Oct 19, 2026: $79 (Available) (30 night min)
  - Oct 20, 2026: $79 (Available) (30 night min)
  - Oct 21, 2026: $68 (Available) (30 night min)
  - Oct 22, 2026: $69 (Available) (30 night min)
  - Oct 23, 2026: $86 (Available) (30 night min)
  - Oct 24, 2026: $82 (Available) (30 night min)
  - Oct 25, 2026: $64 (Available) (30 night min)
  - Oct 26, 2026: $64 (Available) (30 night min)
  - Oct 27, 2026: $63 (Available) (30 night min)
  - Oct 28, 2026: $65 (Available) (30 night min)
  - Oct 29, 2026: $66 (Available) (30 night min)
  - Oct 30, 2026: $78 (Available) (30 night min)
  - Oct 31, 2026: $76 (Available) (30 night min)
  - Nov 1, 2026: $55 (Available) (30 night min)
  - Nov 2, 2026: $56 (Available) (30 night min)
  - Nov 3, 2026: $57 (Available) (30 night min)
  - Nov 4, 2026: $58 (Available) (30 night min)
  - Nov 5, 2026: $60 (Available) (30 night min)
  - Nov 6, 2026: $71 (Available) (30 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Peoria, IL, US
- **Postal Code**: 61606
- **Coordinates**: 40.6937801, -89.6169679
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
FULL DOUBLE

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- DISHWASHER
- MICROWAVE
- OVEN
- KETTLE
- COFFEE_MAKER
- SHOWER
- STOVE
- FRIDGE
- BATH_LINENS
- DISHES
- HOT_WATER
- COOKING_BASICS
- BLACKOUT_CURTAINS
- TOILET
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- RICE_COOKER
- WINE_GLASSES
- SHAMPOO
- SHOWER
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- HANGERS
- BED_LINENS

## Reviews
This property has 2 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Rudra**: "Nice staying with you" (10/5)
- **Kamil**: "The room was as described. The neighborhood was nice and quiet. Everything was clean. I felt right at home. Communication with the host was excellent. I highly recommend it." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Peoria Vacation Rentals & Extended Stays | Xenia Living app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 678366391048339969
- **Property Slug**: private-room-w-full-bed-clean-cozy-quiet

## Booking Information
For more information and to book this property, visit:
https://www.xenialiving.com/property/678366391048339969/private-room-w-full-bed-clean-cozy-quiet

Or contact Peoria Vacation Rentals & Extended Stays | Xenia Living customer service for assistance.

---

*Last modified: Aug 8, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
