About the property
Welcome to GLEN LIVING! This cute home is located right in the heart of Central Peoria and is a perfect family spot for travelers looking to come to the area for a peaceful stay in a convenient location! Monthly stays only.
We kindly ask that you treat the space with care—any damages may be subject to a fee based on the extent, but we know you’ll treat it like home!
Nearby:
EDGE by Chef Dustin Allen
The Twelve Bar Lounge
Pour Bros. Craft Taproom
Water's Edge Winery & Bistro
Cayenne
Grandview Drive
Peoria International Airport
Civic Center
OSF Saint Francis Medical Center
Bradley University
University of Illinois College of Medicine
Riverfront Museum
Caterpillar Visitors Center
Dozer Park
Peoria Zoo
Wildlife Prairie Park
Madison Golf Course
Botanical Gardens
Uber
Big Daddy Cab
Peoria Charter
City Link
Rock Island Trail
Welcome to GLEN LIVING! This cute home is located right in the heart of Central Peoria and is a perfect family spot for travelers looking to come to the area for a peaceful stay in a convenient location! Monthly stays only.
We kindly ask that you treat the space with care—any damages may be subject to a fee based on the extent, but we know you’ll treat it like home!
Nearby:
EDGE by Chef Dustin Allen
The Twelve Bar Lounge
Pour Bros. Craft Taproom
Water's Edge Winery & Bistro
Cayenne
Grandview Drive
Peoria International Airport
Civic Center
OSF Saint Francis Medical Center
Bradley University
University of Illinois College of Medicine
Riverfront Museum
Caterpillar Visitors Center
Dozer Park
Peoria Zoo
Wildlife Prairie Park
Madison Golf Course
Botanical Gardens
Uber
Big Daddy Cab
Peoria Charter
City Link
Rock Island Trail
Welcome to GLEN LIVING! This cute home is located right in the heart of Central Peoria and is a perfect family spot for travelers looking to come to the area for a peaceful stay in a convenient location! Monthly stays only.
We kindly ask that you treat the space with care—any damages may be subject to a fee based on the extent, but we know you’ll treat it like home!
Nearby:
EDGE by Chef Dustin Allen
The Twelve Bar Lounge
Pour Bros. Craft Taproom
Water's Edge Winery & Bistro
Cayenne
Grandview Drive
Peoria International Airport
Civic Center
OSF Saint Francis Medical Center
Bradley University
University of Illinois College of Medicine
Riverfront Museum
Caterpillar Visitors Center
Dozer Park
Peoria Zoo
Wildlife Prairie Park
Madison Golf Course
Botanical Gardens
Uber
Big Daddy Cab
Peoria Charter
City Link
Rock Island Trail
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 10, 2026 | $161 | Not Available | 30 |
| Jul 11, 2026 | $146 | Not Available | 30 |
| Jul 12, 2026 | $105 | Not Available | 30 |
| Jul 13, 2026 | $102 | Not Available | 30 |
| Jul 14, 2026 | $103 | Not Available | 30 |
| Jul 15, 2026 | $108 | Not Available | 30 |
| Jul 16, 2026 | $115 | Not Available | 30 |
| Jul 17, 2026 | $162 | Not Available | 30 |
| Jul 18, 2026 | $154 | Not Available | 30 |
| Jul 19, 2026 | $104 | Not Available | 30 |
| Jul 20, 2026 | $113 | Not Available | 30 |
| Jul 21, 2026 | $112 | Not Available | 30 |
| Jul 22, 2026 | $111 | Not Available | 30 |
| Jul 23, 2026 | $143 | Not Available | 30 |
| Jul 24, 2026 | $173 | Not Available | 30 |
| Jul 25, 2026 | $154 | Not Available | 30 |
| Jul 26, 2026 | $154 | Not Available | 30 |
| Jul 27, 2026 | $176 | Not Available | 30 |
| Jul 28, 2026 | $189 | Not Available | 30 |
| Jul 29, 2026 | $252 | Not Available | 30 |
| Jul 30, 2026 | $278 | Not Available | 30 |
| Jul 31, 2026 | $273 | Not Available | 30 |
| Aug 1, 2026 | $228 | Available | 30 |
| Aug 2, 2026 | $138 | Available | 30 |
| Aug 3, 2026 | $120 | Available | 30 |
| Aug 4, 2026 | $113 | Available | 30 |
| Aug 5, 2026 | $107 | Available | 30 |
| Aug 6, 2026 | $122 | Available | 30 |
| Aug 7, 2026 | $162 | Available | 30 |
| Aug 8, 2026 | $156 | Available | 30 |
| Aug 9, 2026 | $117 | Available | 30 |
| Aug 10, 2026 | $104 | Available | 30 |
| Aug 11, 2026 | $102 | Available | 30 |
| Aug 12, 2026 | $102 | Available | 30 |
| Aug 13, 2026 | $112 | Available | 30 |
| Aug 14, 2026 | $137 | Available | 30 |
| Aug 15, 2026 | $141 | Available | 30 |
| Aug 16, 2026 | $102 | Available | 30 |
| Aug 17, 2026 | $101 | Available | 30 |
| Aug 18, 2026 | $101 | Available | 30 |
| Aug 19, 2026 | $103 | Available | 30 |
| Aug 20, 2026 | $114 | Available | 30 |
| Aug 21, 2026 | $154 | Available | 30 |
| Aug 22, 2026 | $156 | Available | 30 |
| Aug 23, 2026 | $113 | Available | 30 |
| Aug 24, 2026 | $96 | Available | 30 |
| Aug 25, 2026 | $94 | Available | 30 |
| Aug 26, 2026 | $102 | Available | 30 |
| Aug 27, 2026 | $106 | Available | 30 |
| Aug 28, 2026 | $128 | Available | 30 |
| Aug 29, 2026 | $132 | Available | 30 |
| Aug 30, 2026 | $98 | Available | 30 |
| Aug 31, 2026 | $93 | Available | 30 |
| Sep 1, 2026 | $86 | Available | 30 |
| Sep 2, 2026 | $86 | Available | 30 |
| Sep 3, 2026 | $86 | Available | 30 |
| Sep 4, 2026 | $112 | Available | 30 |
| Sep 5, 2026 | $110 | Available | 30 |
| Sep 6, 2026 | $107 | Available | 30 |
| Sep 7, 2026 | $86 | Available | 30 |
| Sep 8, 2026 | $86 | Available | 30 |
| Sep 9, 2026 | $90 | Available | 30 |
| Sep 10, 2026 | $97 | Available | 30 |
| Sep 11, 2026 | $129 | Available | 30 |
| Sep 12, 2026 | $132 | Available | 30 |
| Sep 13, 2026 | $92 | Available | 30 |
| Sep 14, 2026 | $88 | Available | 30 |
| Sep 15, 2026 | $120 | Available | 30 |
| Sep 16, 2026 | $95 | Available | 30 |
| Sep 17, 2026 | $179 | Not Available | 30 |
| Sep 18, 2026 | $227 | Not Available | 30 |
| Sep 19, 2026 | $296 | Not Available | 30 |
| Sep 20, 2026 | $279 | Not Available | 30 |
| Sep 21, 2026 | $258 | Not Available | 30 |
| Sep 22, 2026 | $257 | Not Available | 30 |
| Sep 23, 2026 | $258 | Not Available | 30 |
| Sep 24, 2026 | $256 | Not Available | 30 |
| Sep 25, 2026 | $286 | Not Available | 30 |
| Sep 26, 2026 | $176 | Available | 30 |
| Sep 27, 2026 | $91 | Available | 30 |
| Sep 28, 2026 | $86 | Available | 30 |
| Sep 29, 2026 | $87 | Available | 30 |
| Sep 30, 2026 | $86 | Available | 30 |
| Oct 1, 2026 | $91 | Available | 30 |
| Oct 2, 2026 | $129 | Available | 30 |
| Oct 3, 2026 | $120 | Available | 30 |
| Oct 4, 2026 | $86 | Available | 30 |
| Oct 5, 2026 | $86 | Available | 30 |
| Oct 6, 2026 | $91 | Available | 30 |
| Oct 7, 2026 | $86 | Available | 30 |
| Oct 8, 2026 | $86 | Available | 30 |
Amenities
4.6 · 13 reviews
Great safe location
Not only was the place great, Joseph was extremely helpful when life threw us a curveball with our original reservation. Great spot to call homebase and I would recommend to anyone!
Thanks to Joseph for being responsive to my needs. There were a few hiccups. The house I reserved wasn't available for reasons outside of Joseph's control. He offered me a larger house for less money. There were some items shown in the pictures of the house I stayed in that weren't in the house when I checked in, such as a shower curtain. I messaged Joseph about them and they were delivered to me. The furnace quit working and it was fixed the next day. All of this was during Christmas week. I slept well during my stay.
Where you'll be
Peoria, IL, 61614, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

