About the property
Step into the heart of Peoria’s Warehouse District! Embrace the industrial charm and modern vibes of this unique space. Perfect for those seeking a trendy and memorable stay!
This 1 bedroom 1 bath apartment features beautiful floor to ceiling windows offering amazing views of the city.
Fully equipped with energy-efficient stainless steel appliances, designer cabinetry, and a steel countertop that seats 2.
Binge watch your favorite shows on the smart TV in the living room, while enjoying the warmth from the natural lighting.
The master bedroom has a spacious closet with a dresser for added space! Not far is the private bathroom with tile floors and upscale design.
Can’t forget about the in-suite washer and dryer set for added comfort and convenience.
Free street parking on site with easy access to East Peoria, Peoria & Peoria Heights for shopping and attractions
The Peoria Warehouse District is a hidden gem in Illinois, boasting a captivating blend of history and industrial allure. With its towering brick warehouses, this district offers a glimpse into Peoria's industrial past. Explore its vibrant art scene, trendy shops, and unique dining options. Don't miss the opportunity to soak up the district's vibrant atmosphere and immerse yourself in its captivating charm.
We kindly ask that you treat the space with care—any damages may be subject to a fee based on the extent, but we know you’ll treat it like home!
Parking is located on the street closest to the building entrance on Pecan Street
Step into the heart of Peoria’s Warehouse District! Embrace the industrial charm and modern vibes of this unique space. Perfect for those seeking a trendy and memorable stay!
This 1 bedroom 1 bath apartment features beautiful floor to ceiling windows offering amazing views of the city.
Fully equipped with energy-efficient stainless steel appliances, designer cabinetry, and a steel countertop that seats 2.
Binge watch your favorite shows on the smart TV in the living room, while enjoying the warmth from the natural lighting.
The master bedroom has a spacious closet with a dresser for added space! Not far is the private bathroom with tile floors and upscale design.
Can’t forget about the in-suite washer and dryer set for added comfort and convenience.
Free street parking on site with easy access to East Peoria, Peoria & Peoria Heights for shopping and attractions
The Peoria Warehouse District is a hidden gem in Illinois, boasting a captivating blend of history and industrial allure. With its towering brick warehouses, this district offers a glimpse into Peoria's industrial past. Explore its vibrant art scene, trendy shops, and unique dining options. Don't miss the opportunity to soak up the district's vibrant atmosphere and immerse yourself in its captivating charm.
We kindly ask that you treat the space with care—any damages may be subject to a fee based on the extent, but we know you’ll treat it like home!
Parking is located on the street closest to the building entrance on Pecan Street
Step into the heart of Peoria’s Warehouse District! Embrace the industrial charm and modern vibes of this unique space. Perfect for those seeking a trendy and memorable stay!
This 1 bedroom 1 bath apartment features beautiful floor to ceiling windows offering amazing views of the city.
Fully equipped with energy-efficient stainless steel appliances, designer cabinetry, and a steel countertop that seats 2.
Binge watch your favorite shows on the smart TV in the living room, while enjoying the warmth from the natural lighting.
The master bedroom has a spacious closet with a dresser for added space! Not far is the private bathroom with tile floors and upscale design.
Can’t forget about the in-suite washer and dryer set for added comfort and convenience.
Free street parking on site with easy access to East Peoria, Peoria & Peoria Heights for shopping and attractions
The Peoria Warehouse District is a hidden gem in Illinois, boasting a captivating blend of history and industrial allure. With its towering brick warehouses, this district offers a glimpse into Peoria's industrial past. Explore its vibrant art scene, trendy shops, and unique dining options. Don't miss the opportunity to soak up the district's vibrant atmosphere and immerse yourself in its captivating charm.
We kindly ask that you treat the space with care—any damages may be subject to a fee based on the extent, but we know you’ll treat it like home!
Parking is located on the street closest to the building entrance on Pecan Street
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 10, 2026 | $121 | Not Available | 2 |
| Jul 11, 2026 | $125 | Not Available | 2 |
| Jul 12, 2026 | $75 | Not Available | 2 |
| Jul 13, 2026 | $73 | Not Available | 2 |
| Jul 14, 2026 | $87 | Not Available | 2 |
| Jul 15, 2026 | $89 | Not Available | 2 |
| Jul 16, 2026 | $92 | Not Available | 2 |
| Jul 17, 2026 | $129 | Not Available | 2 |
| Jul 18, 2026 | $127 | Not Available | 2 |
| Jul 19, 2026 | $104 | Not Available | 2 |
| Jul 20, 2026 | $103 | Not Available | 2 |
| Jul 21, 2026 | $104 | Not Available | 2 |
| Jul 22, 2026 | $105 | Not Available | 2 |
| Jul 23, 2026 | $111 | Not Available | 2 |
| Jul 24, 2026 | $127 | Not Available | 3 |
| Jul 25, 2026 | $130 | Not Available | 3 |
| Jul 26, 2026 | $114 | Not Available | 2 |
| Jul 27, 2026 | $118 | Not Available | 2 |
| Jul 28, 2026 | $120 | Not Available | 2 |
| Jul 29, 2026 | $139 | Not Available | 2 |
| Jul 30, 2026 | $156 | Not Available | 2 |
| Jul 31, 2026 | $175 | Not Available | 3 |
| Aug 1, 2026 | $159 | Not Available | 3 |
| Aug 2, 2026 | $103 | Not Available | 2 |
| Aug 3, 2026 | $95 | Not Available | 2 |
| Aug 4, 2026 | $94 | Not Available | 2 |
| Aug 5, 2026 | $95 | Not Available | 3 |
| Aug 6, 2026 | $105 | Not Available | 3 |
| Aug 7, 2026 | $127 | Not Available | 3 |
| Aug 8, 2026 | $129 | Not Available | 3 |
| Aug 9, 2026 | $106 | Not Available | 3 |
| Aug 10, 2026 | $103 | Not Available | 3 |
| Aug 11, 2026 | $103 | Available | 3 |
| Aug 12, 2026 | $104 | Available | 3 |
| Aug 13, 2026 | $104 | Available | 3 |
| Aug 14, 2026 | $116 | Available | 3 |
| Aug 15, 2026 | $120 | Available | 3 |
| Aug 16, 2026 | $102 | Available | 3 |
| Aug 17, 2026 | $103 | Available | 3 |
| Aug 18, 2026 | $102 | Available | 3 |
| Aug 19, 2026 | $104 | Available | 3 |
| Aug 20, 2026 | $107 | Available | 3 |
| Aug 21, 2026 | $130 | Available | 3 |
| Aug 22, 2026 | $130 | Available | 3 |
| Aug 23, 2026 | $104 | Available | 3 |
| Aug 24, 2026 | $100 | Available | 3 |
| Aug 25, 2026 | $99 | Available | 3 |
| Aug 26, 2026 | $102 | Available | 3 |
| Aug 27, 2026 | $104 | Available | 3 |
| Aug 28, 2026 | $118 | Available | 3 |
| Aug 29, 2026 | $116 | Available | 3 |
| Aug 30, 2026 | $101 | Available | 3 |
| Aug 31, 2026 | $97 | Available | 3 |
| Sep 1, 2026 | $95 | Available | 3 |
| Sep 2, 2026 | $96 | Available | 3 |
| Sep 3, 2026 | $102 | Available | 3 |
| Sep 4, 2026 | $207 | Available | 3 |
| Sep 5, 2026 | $209 | Available | 3 |
| Sep 6, 2026 | $212 | Available | 3 |
| Sep 7, 2026 | $96 | Available | 4 |
| Sep 8, 2026 | $94 | Available | 4 |
| Sep 9, 2026 | $99 | Available | 4 |
| Sep 10, 2026 | $106 | Available | 4 |
| Sep 11, 2026 | $126 | Available | 4 |
| Sep 12, 2026 | $128 | Available | 4 |
| Sep 13, 2026 | $99 | Available | 4 |
| Sep 14, 2026 | $96 | Available | 4 |
| Sep 15, 2026 | $95 | Available | 4 |
| Sep 16, 2026 | $99 | Available | 4 |
| Sep 17, 2026 | $110 | Available | 4 |
| Sep 18, 2026 | $134 | Not Available | 4 |
| Sep 19, 2026 | $164 | Not Available | 4 |
| Sep 20, 2026 | $148 | Not Available | 4 |
| Sep 21, 2026 | $151 | Not Available | 4 |
| Sep 22, 2026 | $189 | Available | 4 |
| Sep 23, 2026 | $194 | Available | 4 |
| Sep 24, 2026 | $209 | Available | 4 |
| Sep 25, 2026 | $263 | Available | 4 |
| Sep 26, 2026 | $226 | Available | 4 |
| Sep 27, 2026 | $99 | Available | 4 |
| Sep 28, 2026 | $92 | Available | 4 |
| Sep 29, 2026 | $88 | Available | 4 |
| Sep 30, 2026 | $94 | Available | 4 |
| Oct 1, 2026 | $110 | Available | 4 |
| Oct 2, 2026 | $136 | Available | 4 |
| Oct 3, 2026 | $121 | Available | 4 |
| Oct 4, 2026 | $102 | Available | 4 |
| Oct 5, 2026 | $99 | Available | 4 |
| Oct 6, 2026 | $98 | Available | 3 |
| Oct 7, 2026 | $103 | Available | 3 |
| Oct 8, 2026 | $110 | Available | 3 |
Amenities
4.8 · 103 reviews
Nice place, the hot water wasn’t working but they did a good job communicating and getting me a discounted price because of this inconvenience.
Very responsive hosts!
I always stay here when I come down for work. Great place.
Where you'll be
Peoria, IL, 61602, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

