Stay in this stylish 2BR, 2BA industrial loft at 214 Pecan St in Peoria’s Warehouse District. With exposed brick, high ceilings, and modern finishes, it blends bold design with comfort. Steps from downtown dining, breweries, the Riverfront, Civic Center, and OSF, it’s perfect for work trips or weekend stays—offering a unique and well-connected place to unwind.
✔ Sleeps 4 across two bedrooms:
Each bedroom features a king bed with plush bedding, blackout curtains, and a clean, modern feel designed for comfort and rest
✔ Living Space:
Bright, open layout with an industrial vibe and tall ceilings
Cozy seating area for up to 4 guests
55” Smart TV for streaming and downtime
Thoughtfully styled with modern and industrial accents
✔ Kitchen & Dining:
Fully stocked kitchen with stainless steel appliances
Includes cookware, dishes, and utensils
Coffee station with drip machine, filters, and mugs
Dining area great for meals or working remotely
✔ Bathrooms (2):
Two full bathrooms with sleek, updated finishes
✔ Added Conveniences:
Fast Wi-Fi for work or entertainment
In-unit washer and dryer
Self check-in with secure smart lock
Perfect for business stays, weekend trips, or small groups wanting a modern industrial space close to everything in downtown Peoria.
Guests will have full private access to the entire home, including both bedrooms, the bathroom, kitchen, living area, and laundry room. Smart lock entry makes self check-in easy and secure. While the front lawn is primarily for the main unit guests, the backyard is shared with other units on the property. Driveway or street parking is available.
We respect your privacy but are always here if you need us. Our team is available throughout your stay to assist with anything—from local recommendations to resolving any issues that arise. We’re just a message away and happy to help make your experience seamless and memorable.
Stay in this stylish 2BR, 2BA industrial loft at 214 Pecan St in Peoria’s Warehouse District. With exposed brick, high ceilings, and modern finishes, it blends bold design with comfort. Steps from downtown dining, breweries, the Riverfront, Civic Center, and OSF, it’s perfect for work trips or weekend stays—offering a unique and well-connected place to unwind.
✔ Sleeps 4 across two bedrooms:
Each bedroom features a king bed with plush bedding, blackout curtains, and a clean, modern feel designed for comfort and rest
✔ Living Space:
Bright, open layout with an industrial vibe and tall ceilings
Cozy seating area for up to 4 guests
55” Smart TV for streaming and downtime
Thoughtfully styled with modern and industrial accents
✔ Kitchen & Dining:
Fully stocked kitchen with stainless steel appliances
Includes cookware, dishes, and utensils
Coffee station with drip machine, filters, and mugs
Dining area great for meals or working remotely
✔ Bathrooms (2):
Two full bathrooms with sleek, updated finishes
✔ Added Conveniences:
Fast Wi-Fi for work or entertainment
In-unit washer and dryer
Self check-in with secure smart lock
Perfect for business stays, weekend trips, or small groups wanting a modern industrial space close to everything in downtown Peoria.
Guests will have full private access to the entire home, including both bedrooms, the bathroom, kitchen, living area, and laundry room. Smart lock entry makes self check-in easy and secure. While the front lawn is primarily for the main unit guests, the backyard is shared with other units on the property. Driveway or street parking is available.
We respect your privacy but are always here if you need us. Our team is available throughout your stay to assist with anything—from local recommendations to resolving any issues that arise. We’re just a message away and happy to help make your experience seamless and memorable.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 8, 2026 | $301 | Not Available | 5 |
| Aug 9, 2026 | $171 | Available | 1 |
| Aug 10, 2026 | $170 | Available | 1 |
| Aug 11, 2026 | $173 | Available | 1 |
| Aug 12, 2026 | $177 | Available | 1 |
| Aug 13, 2026 | $182 | Available | 1 |
| Aug 14, 2026 | $203 | Available | 2 |
| Aug 15, 2026 | $209 | Available | 2 |
| Aug 16, 2026 | $184 | Available | 1 |
| Aug 17, 2026 | $189 | Available | 1 |
| Aug 18, 2026 | $190 | Available | 1 |
| Aug 19, 2026 | $191 | Available | 1 |
| Aug 20, 2026 | $197 | Available | 1 |
| Aug 21, 2026 | $226 | Available | 2 |
| Aug 22, 2026 | $240 | Available | 2 |
| Aug 23, 2026 | $208 | Available | 2 |
| Aug 24, 2026 | $203 | Available | 2 |
| Aug 25, 2026 | $202 | Available | 2 |
| Aug 26, 2026 | $203 | Available | 2 |
| Aug 27, 2026 | $207 | Available | 2 |
| Aug 28, 2026 | $225 | Available | 2 |
| Aug 29, 2026 | $235 | Available | 2 |
| Aug 30, 2026 | $205 | Available | 2 |
| Aug 31, 2026 | $199 | Available | 2 |
| Sep 1, 2026 | $180 | Available | 2 |
| Sep 2, 2026 | $179 | Available | 2 |
| Sep 3, 2026 | $185 | Available | 2 |
| Sep 4, 2026 | $230 | Available | 2 |
| Sep 5, 2026 | $235 | Available | 2 |
| Sep 6, 2026 | $253 | Available | 2 |
| Sep 7, 2026 | $186 | Available | 2 |
| Sep 8, 2026 | $184 | Available | 2 |
| Sep 9, 2026 | $185 | Available | 2 |
| Sep 10, 2026 | $190 | Available | 2 |
| Sep 11, 2026 | $213 | Available | 2 |
| Sep 12, 2026 | $219 | Available | 2 |
| Sep 13, 2026 | $185 | Available | 2 |
| Sep 14, 2026 | $183 | Available | 2 |
| Sep 15, 2026 | $182 | Available | 2 |
| Sep 16, 2026 | $201 | Available | 2 |
| Sep 17, 2026 | $213 | Available | 2 |
| Sep 18, 2026 | $299 | Available | 2 |
| Sep 19, 2026 | $380 | Not Available | 3 |
| Sep 20, 2026 | $326 | Not Available | 3 |
| Sep 21, 2026 | $357 | Not Available | 3 |
| Sep 22, 2026 | $354 | Not Available | 3 |
| Sep 23, 2026 | $358 | Not Available | 3 |
| Sep 24, 2026 | $376 | Not Available | 3 |
| Sep 25, 2026 | $475 | Not Available | 4 |
| Sep 26, 2026 | $335 | Available | 3 |
| Sep 27, 2026 | $202 | Available | 3 |
| Sep 28, 2026 | $194 | Available | 3 |
| Sep 29, 2026 | $188 | Available | 3 |
| Sep 30, 2026 | $191 | Available | 3 |
| Oct 1, 2026 | $182 | Available | 3 |
| Oct 2, 2026 | $208 | Available | 3 |
| Oct 3, 2026 | $202 | Available | 3 |
| Oct 4, 2026 | $167 | Available | 3 |
| Oct 5, 2026 | $166 | Available | 3 |
| Oct 6, 2026 | $175 | Available | 3 |
| Oct 7, 2026 | $174 | Available | 3 |
| Oct 8, 2026 | $187 | Available | 3 |
| Oct 9, 2026 | $291 | Available | 4 |
| Oct 10, 2026 | $291 | Available | 4 |
| Oct 11, 2026 | $291 | Available | 3 |
| Oct 12, 2026 | $174 | Available | 3 |
| Oct 13, 2026 | $174 | Available | 3 |
| Oct 14, 2026 | $176 | Available | 3 |
| Oct 15, 2026 | $187 | Available | 3 |
| Oct 16, 2026 | $231 | Available | 4 |
| Oct 17, 2026 | $231 | Available | 4 |
| Oct 18, 2026 | $170 | Available | 3 |
| Oct 19, 2026 | $193 | Available | 3 |
| Oct 20, 2026 | $193 | Available | 3 |
| Oct 21, 2026 | $171 | Available | 3 |
| Oct 22, 2026 | $175 | Available | 3 |
| Oct 23, 2026 | $216 | Available | 4 |
| Oct 24, 2026 | $215 | Available | 4 |
| Oct 25, 2026 | $165 | Available | 3 |
| Oct 26, 2026 | $165 | Available | 3 |
| Oct 27, 2026 | $164 | Available | 3 |
| Oct 28, 2026 | $166 | Available | 3 |
| Oct 29, 2026 | $170 | Available | 3 |
| Oct 30, 2026 | $201 | Available | 4 |
| Oct 31, 2026 | $195 | Available | 4 |
| Nov 1, 2026 | $157 | Available | 3 |
| Nov 2, 2026 | $160 | Available | 3 |
| Nov 3, 2026 | $163 | Available | 3 |
| Nov 4, 2026 | $164 | Available | 4 |
| Nov 5, 2026 | $169 | Available | 4 |
| Nov 6, 2026 | $200 | Available | 5 |
What this home offers
What our guests say
4.7
3 reviews
The hosts were easy to contact& responded quickly when I needed them. Could use more outdoor lighting, but overall it was a great location & lift!
This place was cute! I had trouble checking in because I came late at night and there is not enough exterior lighting. It was hard for me to see the lockboxes for the key. The host was very responsive and called quickly to resolve that, which was great! After checking in, I noticed a few things weren’t clean (old food on the floor by the fridge, dirty dishes left in dishwasher). Other than these two downfalls for me, I did love this apartment! It looked just like the photos and was so cute and homey. The walls are very thin though — there were so many times I thought someone was in the apartment because I could hear them so clearly through the wall. Altogether, I had a good stay!
The apartment offers distinctive character with plenty of charm.
Where you’ll be
Peoria, IL, 61602, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 2 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









