Peoria Heights, IL
Blue Haven at Hines | Stylish 2BD Stay | Peoria Heights
About the property
Welcome to our inviting 2-bedroom, 1-bath getaway in the heart of Peoria Heights. With 3 comfortable beds—including a king bed in one room and a bunk bed (twin over full) in the other—this space is perfect for families looking for a cozy and convenient stay.
Enjoy a peaceful retreat with easy access to local shops, restaurants, and attractions. Whether you're relaxing indoors or out exploring, our warm and well-equipped home is the perfect base for your family visit to Peoria Heights.
This property is part of a duplex—guests have full private access to their unit, with the yard as the only shared space. We ask that you treat the home with care; any damages may incur a fee based on severity, but we trust you’ll treat it like your own!
We respect your privacy during your stay but are always just a message away if you need anything.
This property is a duplex so guests will have full access to their unit. The only shared space being the yard.
We like to give all our guests the space they need but we are only one message away!
Welcome to our inviting 2-bedroom, 1-bath getaway in the heart of Peoria Heights. With 3 comfortable beds—including a king bed in one room and a bunk bed (twin over full) in the other—this space is perfect for families looking for a cozy and convenient stay.
Enjoy a peaceful retreat with easy access to local shops, restaurants, and attractions. Whether you're relaxing indoors or out exploring, our warm and well-equipped home is the perfect base for your family visit to Peoria Heights.
This property is part of a duplex—guests have full private access to their unit, with the yard as the only shared space. We ask that you treat the home with care; any damages may incur a fee based on severity, but we trust you’ll treat it like your own!
We respect your privacy during your stay but are always just a message away if you need anything.
This property is a duplex so guests will have full access to their unit. The only shared space being the yard.
We like to give all our guests the space they need but we are only one message away!
Welcome to our inviting 2-bedroom, 1-bath getaway in the heart of Peoria Heights. With 3 comfortable beds—including a king bed in one room and a bunk bed (twin over full) in the other—this space is perfect for families looking for a cozy and convenient stay.
Enjoy a peaceful retreat with easy access to local shops, restaurants, and attractions. Whether you're relaxing indoors or out exploring, our warm and well-equipped home is the perfect base for your family visit to Peoria Heights.
This property is part of a duplex—guests have full private access to their unit, with the yard as the only shared space. We ask that you treat the home with care; any damages may incur a fee based on severity, but we trust you’ll treat it like your own!
We respect your privacy during your stay but are always just a message away if you need anything.
This property is a duplex so guests will have full access to their unit. The only shared space being the yard.
We like to give all our guests the space they need but we are only one message away!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 10, 2026 | $136 | Not Available | 2 |
| Jul 11, 2026 | $113 | Available | 2 |
| Jul 12, 2026 | $95 | Not Available | 1 |
| Jul 13, 2026 | $95 | Not Available | 1 |
| Jul 14, 2026 | $95 | Not Available | 2 |
| Jul 15, 2026 | $95 | Not Available | 2 |
| Jul 16, 2026 | $99 | Not Available | 2 |
| Jul 17, 2026 | $133 | Not Available | 2 |
| Jul 18, 2026 | $129 | Not Available | 2 |
| Jul 19, 2026 | $107 | Not Available | 2 |
| Jul 20, 2026 | $106 | Not Available | 2 |
| Jul 21, 2026 | $105 | Not Available | 2 |
| Jul 22, 2026 | $106 | Not Available | 2 |
| Jul 23, 2026 | $113 | Not Available | 2 |
| Jul 24, 2026 | $131 | Not Available | 2 |
| Jul 25, 2026 | $136 | Available | 2 |
| Jul 26, 2026 | $121 | Available | 2 |
| Jul 27, 2026 | $124 | Available | 2 |
| Jul 28, 2026 | $129 | Available | 2 |
| Jul 29, 2026 | $150 | Available | 2 |
| Jul 30, 2026 | $169 | Available | 2 |
| Jul 31, 2026 | $305 | Not Available | 4 |
| Aug 1, 2026 | $224 | Not Available | 4 |
| Aug 2, 2026 | $107 | Not Available | 3 |
| Aug 3, 2026 | $82 | Not Available | 3 |
| Aug 4, 2026 | $82 | Not Available | 3 |
| Aug 5, 2026 | $84 | Not Available | 3 |
| Aug 6, 2026 | $87 | Not Available | 3 |
| Aug 7, 2026 | $137 | Not Available | 4 |
| Aug 8, 2026 | $152 | Available | 2 |
| Aug 9, 2026 | $124 | Available | 2 |
| Aug 10, 2026 | $120 | Available | 2 |
| Aug 11, 2026 | $120 | Available | 2 |
| Aug 12, 2026 | $121 | Available | 2 |
| Aug 13, 2026 | $123 | Available | 2 |
| Aug 14, 2026 | $140 | Available | 2 |
| Aug 15, 2026 | $146 | Available | 2 |
| Aug 16, 2026 | $121 | Available | 2 |
| Aug 17, 2026 | $121 | Available | 2 |
| Aug 18, 2026 | $120 | Available | 2 |
| Aug 19, 2026 | $123 | Available | 2 |
| Aug 20, 2026 | $127 | Available | 2 |
| Aug 21, 2026 | $157 | Available | 2 |
| Aug 22, 2026 | $157 | Available | 3 |
| Aug 23, 2026 | $125 | Available | 3 |
| Aug 24, 2026 | $117 | Available | 3 |
| Aug 25, 2026 | $115 | Available | 3 |
| Aug 26, 2026 | $119 | Available | 3 |
| Aug 27, 2026 | $123 | Available | 3 |
| Aug 28, 2026 | $138 | Available | 3 |
| Aug 29, 2026 | $138 | Available | 3 |
| Aug 30, 2026 | $118 | Available | 3 |
| Aug 31, 2026 | $113 | Available | 3 |
| Sep 1, 2026 | $111 | Available | 3 |
| Sep 2, 2026 | $115 | Available | 3 |
| Sep 3, 2026 | $124 | Available | 3 |
| Sep 4, 2026 | $245 | Available | 3 |
| Sep 5, 2026 | $248 | Available | 3 |
| Sep 6, 2026 | $251 | Available | 3 |
| Sep 7, 2026 | $111 | Available | 3 |
| Sep 8, 2026 | $107 | Available | 3 |
| Sep 9, 2026 | $113 | Available | 3 |
| Sep 10, 2026 | $121 | Available | 3 |
| Sep 11, 2026 | $142 | Available | 4 |
| Sep 12, 2026 | $142 | Available | 4 |
| Sep 13, 2026 | $109 | Available | 3 |
| Sep 14, 2026 | $107 | Available | 3 |
| Sep 15, 2026 | $105 | Available | 3 |
| Sep 16, 2026 | $109 | Available | 3 |
| Sep 17, 2026 | $123 | Available | 3 |
| Sep 18, 2026 | $199 | Available | 4 |
| Sep 19, 2026 | $247 | Available | 4 |
| Sep 20, 2026 | $209 | Available | 3 |
| Sep 21, 2026 | $216 | Available | 3 |
| Sep 22, 2026 | $211 | Available | 3 |
| Sep 23, 2026 | $218 | Available | 3 |
| Sep 24, 2026 | $234 | Available | 3 |
| Sep 25, 2026 | $295 | Available | 4 |
| Sep 26, 2026 | $249 | Available | 4 |
| Sep 27, 2026 | $113 | Available | 3 |
| Sep 28, 2026 | $106 | Available | 3 |
| Sep 29, 2026 | $100 | Available | 3 |
| Sep 30, 2026 | $106 | Available | 3 |
| Oct 1, 2026 | $138 | Available | 3 |
| Oct 2, 2026 | $175 | Available | 4 |
| Oct 3, 2026 | $162 | Available | 4 |
| Oct 4, 2026 | $128 | Available | 3 |
| Oct 5, 2026 | $125 | Available | 3 |
| Oct 6, 2026 | $124 | Available | 4 |
| Oct 7, 2026 | $131 | Available | 4 |
| Oct 8, 2026 | $142 | Available | 4 |
Amenities
4.4 · 10 reviews
everything was perfect during my stay. other than trash on the side of the house.
Amazing Location, close to mostly everything you need. The host made it very easy when we had a question or needed some help, Will definitely be returning.
You get what you pay for
Where you'll be
Peoria Heights, IL, 61616, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

