# Adams and Oak | 1BD Loft in the Warehouse District – 1 Bedroom Vacation Rental in Peoria, IL | Peoria Vacation Rentals & Extended Stays | Xenia Living

Stay in this trendy 1-bedroom loft, perfect for long-term living in the heart of the Warehouse District. Featuring stylish design and a prime location near the city's best restaurants, shops, and nightlife, it’s the ideal urban escape. Need more space? Message us to learn about our 2-bedroom option!

**Property URL**: https://www.xenialiving.com/property/678366320756000807/adams-and-oak-1bd-loft-in-the-warehouse-district
**Markdown URL**: https://www.xenialiving.com/property/678366320756000807/adams-and-oak-1bd-loft-in-the-warehouse-district.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,399 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $60 - $229 (before taxes and fees)
- **Next Available**: Jul 16, 2026
- **Available Days**: 79 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 10, 2026: $102 (Available)
  - Jul 11, 2026: $95 (Not Available)
  - Jul 12, 2026: $60 (Not Available)
  - Jul 13, 2026: $60 (Not Available)
  - Jul 14, 2026: $60 (Not Available)
  - Jul 15, 2026: $60 (Not Available)
  - Jul 16, 2026: $60 (Available)
  - Jul 17, 2026: $111 (Available)
  - Jul 18, 2026: $112 (Available)
  - Jul 19, 2026: $95 (Available)
  - Jul 20, 2026: $95 (Available)
  - Jul 21, 2026: $82 (Not Available) (4 night min)
  - Jul 22, 2026: $82 (Not Available) (4 night min)
  - Jul 23, 2026: $86 (Not Available) (4 night min)
  - Jul 24, 2026: $108 (Not Available) (4 night min)
  - Jul 25, 2026: $121 (Available) (2 night min)
  - Jul 26, 2026: $96 (Available)
  - Jul 27, 2026: $100 (Available)
  - Jul 28, 2026: $102 (Available)
  - Jul 29, 2026: $120 (Available)
  - Jul 30, 2026: $142 (Not Available) (3 night min)
  - Jul 31, 2026: $164 (Not Available) (3 night min)
  - Aug 1, 2026: $152 (Not Available) (3 night min)
  - Aug 2, 2026: $93 (Available)
  - Aug 3, 2026: $84 (Available)
  - Aug 4, 2026: $83 (Available)
  - Aug 5, 2026: $83 (Available)
  - Aug 6, 2026: $85 (Available)
  - Aug 7, 2026: $112 (Available) (2 night min)
  - Aug 8, 2026: $109 (Available) (2 night min)
  - Aug 9, 2026: $88 (Available)
  - Aug 10, 2026: $90 (Available)
  - Aug 11, 2026: $90 (Available)
  - Aug 12, 2026: $91 (Available)
  - Aug 13, 2026: $90 (Available)
  - Aug 14, 2026: $106 (Available) (2 night min)
  - Aug 15, 2026: $109 (Available) (2 night min)
  - Aug 16, 2026: $89 (Available)
  - Aug 17, 2026: $90 (Available)
  - Aug 18, 2026: $89 (Available)
  - Aug 19, 2026: $90 (Available)
  - Aug 20, 2026: $92 (Available)
  - Aug 21, 2026: $117 (Available) (2 night min)
  - Aug 22, 2026: $116 (Available) (2 night min)
  - Aug 23, 2026: $91 (Available)
  - Aug 24, 2026: $88 (Available) (2 night min)
  - Aug 25, 2026: $87 (Available) (2 night min)
  - Aug 26, 2026: $89 (Available) (2 night min)
  - Aug 27, 2026: $91 (Available) (2 night min)
  - Aug 28, 2026: $107 (Available) (2 night min)
  - Aug 29, 2026: $106 (Available) (2 night min)
  - Aug 30, 2026: $88 (Available) (2 night min)
  - Aug 31, 2026: $85 (Available) (2 night min)
  - Sep 1, 2026: $83 (Available) (2 night min)
  - Sep 2, 2026: $82 (Available) (2 night min)
  - Sep 3, 2026: $87 (Available) (2 night min)
  - Sep 4, 2026: $176 (Available) (2 night min)
  - Sep 5, 2026: $178 (Available) (2 night min)
  - Sep 6, 2026: $180 (Available) (2 night min)
  - Sep 7, 2026: $81 (Available) (2 night min)
  - Sep 8, 2026: $79 (Available) (2 night min)
  - Sep 9, 2026: $87 (Available) (2 night min)
  - Sep 10, 2026: $93 (Available) (2 night min)
  - Sep 11, 2026: $113 (Available) (2 night min)
  - Sep 12, 2026: $112 (Available) (2 night min)
  - Sep 13, 2026: $86 (Available) (2 night min)
  - Sep 14, 2026: $83 (Available) (2 night min)
  - Sep 15, 2026: $82 (Available) (2 night min)
  - Sep 16, 2026: $85 (Available) (2 night min)
  - Sep 17, 2026: $95 (Available) (2 night min)
  - Sep 18, 2026: $153 (Available) (2 night min)
  - Sep 19, 2026: $191 (Available) (2 night min)
  - Sep 20, 2026: $164 (Available) (2 night min)
  - Sep 21, 2026: $170 (Available) (2 night min)
  - Sep 22, 2026: $166 (Available) (2 night min)
  - Sep 23, 2026: $166 (Available) (2 night min)
  - Sep 24, 2026: $178 (Available) (2 night min)
  - Sep 25, 2026: $229 (Available) (2 night min)
  - Sep 26, 2026: $197 (Available) (2 night min)
  - Sep 27, 2026: $88 (Available) (2 night min)
  - Sep 28, 2026: $82 (Available) (2 night min)
  - Sep 29, 2026: $77 (Available) (2 night min)
  - Sep 30, 2026: $82 (Available) (2 night min)
  - Oct 1, 2026: $90 (Available) (2 night min)
  - Oct 2, 2026: $111 (Available) (2 night min)
  - Oct 3, 2026: $101 (Available) (2 night min)
  - Oct 4, 2026: $84 (Available) (2 night min)
  - Oct 5, 2026: $82 (Available) (2 night min)
  - Oct 6, 2026: $81 (Available) (2 night min)
  - Oct 7, 2026: $84 (Available) (2 night min)
  - Oct 8, 2026: $90 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Peoria, IL, US
- **Postal Code**: 61602
- **Coordinates**: 40.6859236, -89.5983047
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

## Amenities
- WATERFRONT
- ELEVATOR
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- STREET_PARKING
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- KETTLE
- COFFEE_MAKER
- STOVE
- FRIDGE
- DISHES
- HOT_WATER
- COOKING_BASICS
- PAID_PARKING
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BOARD_GAMES
- CEILING_FAN
- BAKING_SHEET
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- HANGERS
- BED_LINENS

## Reviews
This property has 35 reviews with an average rating of 9.3/5.

### Recent Reviews
- **Dajn**: "Better than the pictures. Great spot with plenty to do around it." (10/5)
- **Haley**: "The listing grew on me the longer we stayed. Was very difficult to get in and find the keys for the building. There were dirty towels as well as hygiene products left in the shower and hair in the sinks. Parking in the garage proved to be convenient." (6/5)
- **Arabella**: "We had a wonderful stay, the door was a bit hard to find and when we got there the comforter and bed sheets were stained. The host was amazing and very quick with responses though!" (6/5)

## Guest Services
- **24/7 Concierge**: Available through the Peoria Vacation Rentals & Extended Stays | Xenia Living app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 678366320756000807
- **Property Slug**: adams-and-oak-1bd-loft-in-the-warehouse-district

## Booking Information
For more information and to book this property, visit:
https://www.xenialiving.com/property/678366320756000807/adams-and-oak-1bd-loft-in-the-warehouse-district

Or contact Peoria Vacation Rentals & Extended Stays | Xenia Living customer service for assistance.

---

*Last modified: Jul 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
