# Above The Roots | Classy 1BD Escape – 1 Bedroom Vacation Rental in Washington, IL | Peoria Vacation Rentals & Extended Stays | Xenia Living

Experience the best of Washington Square from this bright and inviting one-bedroom apartment, perfectly located above Tangled Roots Brewery. Ideal for couples, business travelers, or anyone seeking a convenient, walkable stay. 

This modern retreat features a king bed with plush bedding and blackout curtains, an open-concept living area with comfortable seating and a 65” Smart TV, and a fully equipped kitchenette with refrigerator, microwave, hot plate, coffee setup, and a compact dining area. 

The clean, minimalist bathroom includes a standing shower, fresh towels, complimentary toiletries, and a hair dryer. Additional amenities include high-speed Wi-Fi, in-unit washer and dryer, smart lock entry for contactless check-in, free street parking, and access to a nearby lot. 

Guests enjoy full private access to the apartment and its amenities, while shared outdoor spaces provide extra charm. Located steps from local restaurants, cafés, and shops, this apartment puts you in the heart of Washington’s lively neighborhood, offering the perfect combination of comfort, convenience, and a memorable stay at Above the Roots in Washington, IL.

**Property URL**: https://www.xenialiving.com/property/678366312182843199/above-the-roots-classy-1bd-escape
**Markdown URL**: https://www.xenialiving.com/property/678366312182843199/above-the-roots-classy-1bd-escape.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 8,073 sq ft


## Pricing & Availability
- **Nightly Rate**: $90 - $278 (before taxes and fees)
- **Next Available**: Aug 1, 2026
- **Available Days**: 69 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 10, 2026: $130 (Not Available) (2 night min)
  - Jul 11, 2026: $131 (Not Available) (2 night min)
  - Jul 12, 2026: $90 (Not Available)
  - Jul 13, 2026: $90 (Not Available)
  - Jul 14, 2026: $90 (Not Available)
  - Jul 15, 2026: $90 (Not Available)
  - Jul 16, 2026: $90 (Not Available)
  - Jul 17, 2026: $140 (Not Available) (2 night min)
  - Jul 18, 2026: $127 (Not Available) (2 night min)
  - Jul 19, 2026: $108 (Not Available)
  - Jul 20, 2026: $112 (Not Available)
  - Jul 21, 2026: $114 (Not Available)
  - Jul 22, 2026: $115 (Not Available)
  - Jul 23, 2026: $122 (Not Available)
  - Jul 24, 2026: $148 (Not Available) (2 night min)
  - Jul 25, 2026: $154 (Not Available) (2 night min)
  - Jul 26, 2026: $123 (Not Available)
  - Jul 27, 2026: $128 (Not Available)
  - Jul 28, 2026: $133 (Not Available)
  - Jul 29, 2026: $154 (Not Available)
  - Jul 30, 2026: $191 (Not Available)
  - Jul 31, 2026: $199 (Not Available) (2 night min)
  - Aug 1, 2026: $141 (Available) (2 night min)
  - Aug 2, 2026: $95 (Available)
  - Aug 3, 2026: $90 (Available)
  - Aug 4, 2026: $90 (Available)
  - Aug 5, 2026: $90 (Available)
  - Aug 6, 2026: $90 (Available)
  - Aug 7, 2026: $95 (Available) (2 night min)
  - Aug 8, 2026: $96 (Available) (2 night min)
  - Aug 9, 2026: $90 (Available)
  - Aug 10, 2026: $90 (Available)
  - Aug 11, 2026: $90 (Available)
  - Aug 12, 2026: $90 (Available)
  - Aug 13, 2026: $90 (Available)
  - Aug 14, 2026: $99 (Available) (2 night min)
  - Aug 15, 2026: $101 (Available) (2 night min)
  - Aug 16, 2026: $90 (Available)
  - Aug 17, 2026: $90 (Available)
  - Aug 18, 2026: $90 (Available)
  - Aug 19, 2026: $90 (Available)
  - Aug 20, 2026: $90 (Available)
  - Aug 21, 2026: $101 (Available) (2 night min)
  - Aug 22, 2026: $102 (Available) (2 night min)
  - Aug 23, 2026: $90 (Available)
  - Aug 24, 2026: $90 (Available) (2 night min)
  - Aug 25, 2026: $90 (Available) (2 night min)
  - Aug 26, 2026: $90 (Available) (2 night min)
  - Aug 27, 2026: $90 (Available) (2 night min)
  - Aug 28, 2026: $91 (Available) (2 night min)
  - Aug 29, 2026: $91 (Available) (2 night min)
  - Aug 30, 2026: $90 (Available) (2 night min)
  - Aug 31, 2026: $90 (Available) (2 night min)
  - Sep 1, 2026: $93 (Available) (2 night min)
  - Sep 2, 2026: $92 (Available) (2 night min)
  - Sep 3, 2026: $98 (Available) (2 night min)
  - Sep 4, 2026: $199 (Available) (2 night min)
  - Sep 5, 2026: $202 (Available) (2 night min)
  - Sep 6, 2026: $204 (Available) (2 night min)
  - Sep 7, 2026: $93 (Available) (2 night min)
  - Sep 8, 2026: $90 (Available) (2 night min)
  - Sep 9, 2026: $98 (Available) (2 night min)
  - Sep 10, 2026: $106 (Available) (2 night min)
  - Sep 11, 2026: $144 (Available) (2 night min)
  - Sep 12, 2026: $135 (Available) (2 night min)
  - Sep 13, 2026: $97 (Available) (2 night min)
  - Sep 14, 2026: $95 (Available) (2 night min)
  - Sep 15, 2026: $93 (Available) (2 night min)
  - Sep 16, 2026: $101 (Available) (2 night min)
  - Sep 17, 2026: $114 (Available) (2 night min)
  - Sep 18, 2026: $201 (Available) (2 night min)
  - Sep 19, 2026: $231 (Available) (2 night min)
  - Sep 20, 2026: $192 (Available) (2 night min)
  - Sep 21, 2026: $207 (Available) (2 night min)
  - Sep 22, 2026: $206 (Available) (2 night min)
  - Sep 23, 2026: $203 (Available) (2 night min)
  - Sep 24, 2026: $228 (Available) (2 night min)
  - Sep 25, 2026: $278 (Available) (2 night min)
  - Sep 26, 2026: $233 (Available) (2 night min)
  - Sep 27, 2026: $98 (Available) (2 night min)
  - Sep 28, 2026: $90 (Available) (2 night min)
  - Sep 29, 2026: $90 (Available) (2 night min)
  - Sep 30, 2026: $91 (Available) (2 night min)
  - Oct 1, 2026: $119 (Available) (2 night min)
  - Oct 2, 2026: $156 (Available) (2 night min)
  - Oct 3, 2026: $129 (Available) (2 night min)
  - Oct 4, 2026: $106 (Available) (2 night min)
  - Oct 5, 2026: $103 (Available) (2 night min)
  - Oct 6, 2026: $104 (Available) (2 night min)
  - Oct 7, 2026: $107 (Available) (2 night min)
  - Oct 8, 2026: $122 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Washington, IL, US
- **Postal Code**: 61571
- **Coordinates**: 40.703263, -89.4059077
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

## Amenities
- ELEVATOR
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- STREET_PARKING
- IRONING_BOARD
- MICROWAVE
- OVEN
- COFFEE_MAKER
- SHOWER
- STOVE
- FRIDGE
- BATH_LINENS
- DINING_TABLE
- DISHES
- HOT_WATER
- COOKING_BASICS
- BLACKOUT_CURTAINS
- TOILET
- BOOKS
- SPICES
- LONG_TERM_STAYS_ALLOWED
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BOARD_GAMES
- BAKING_SHEET
- COFFEE
- FREEZER
- WINE_GLASSES
- SHAMPOO
- SHOWER
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- IRON
- DEDICATED_WORKSPACE
- HANGERS
- BED_LINENS

## Reviews
This property has 14 reviews with an average rating of 9.4/5.

### Recent Reviews
- **Cheryl**: "This was a perfect space for me while in the Peoria area! Will definitely book again when I'm in the area." (10/5)
- **Shane**: "Great stay. Love the location and cleanliness of this place." (10/5)
- **Alina**: "This was a lovely place and great location. I would definitely recommend it and stay again." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Peoria Vacation Rentals & Extended Stays | Xenia Living app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 678366312182843199
- **Property Slug**: above-the-roots-classy-1bd-escape

## Booking Information
For more information and to book this property, visit:
https://www.xenialiving.com/property/678366312182843199/above-the-roots-classy-1bd-escape

Or contact Peoria Vacation Rentals & Extended Stays | Xenia Living customer service for assistance.

---

*Last modified: Jul 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
